Highlights
- Ahead of our saddle line layout kaizen, we held a SIPOC-R session to build out a value stream map for PST. Next, we spent time capturing the current state layout by “value stream group” of the saddle line to get a high-level picture of possibilities to incorporate PST onto the premises.
- We created a new Improvement Task Force within Circle Y. These individuals were pulled from various locations across the saddle line and warehouses to help assist with special projects, including kaizen newspaper action items, kanban creation, 6S projects, etc. We have ~40 projects as of today for them to work on but expect more to come out of various kaizens, etc.
- NFR started this week. The booth turned out great. Not a great picture of the whole booth but a picture is below. More info next week on NFR.

Challenges
- We have 77 newspaper action items following our value stream kaizen. 57 of those are being completed prior to the flow kaizen which begins on 12/18.
- Doing the layout kaizen for 2 ½ days and then the actual moving of equipment for 2 ½ days will be stressful but rewarding.
Stats
| Metric | Circle Y Saddles | Precision Saddle Tree |
|---|---|---|
| Weekly $ Booked | $242,717 | $25,263 |
| Weekly $ Shipped | $324,884 | $15,035 |
| Weekly # Shipped | 151 saddles | 79 trees |
| Monthly $ Shipped | $324,884 | $15,035 |
| Monthly # Shipped | 151 saddles | 79 trees |
| Past Due $ | $786,003 | $14,398 |
| Total # Saddle Open Orders (incl. past due) | 842 | 268 |
| Total $ Open Orders (incl. past due) | $2,212,292 | $58,624 |
| Total Finished Goods Inventory | $5,231,152 | $83,832 |
| FG Inv. up/down from previous week | $18,224 | -$9,952 |
| Days of Work (open orders/cycle time) | 17 | 6 |
| # of new customers for the week | 0 | 0 |
| # completed for the week | 166 saddles | 122 trees |
| Legacy Finished Goods Inventory Tracking | $ Inventory Value |
|---|---|
| Legacy FG Inventory Sold | $1,504,412 |
| Kaspar’s Remaining Share of Legacy FG Inventory (100% of sales proceeds go to KCI) | + $995,588 (remaining until $2,500,000) |
| Remaining Legacy FG Inventory “on Consignment” (39.66% of sales proceeds go to KCI) | + $2,985,771 |
| Total Legacy FG Inventory at Purchase of CY | = $5,485,771 |
Thank you’s: To the entire Circle Y leadership. We have been going non-stop for the past several months with lots of changes, but the team is working together and getting things done. It is rewarding to see such a great team work together.
Leave a Reply